Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.02812, -114.37940 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10137549 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| United Eastern | 0.3 mi | Gold, Silver | Plant |
| San Francisco | 0.3 mi | Gold | Occurrence |
| Tom Reed | 0.3 mi | Gold, Silver | Past Producer |
| United Eastern Mine | 0.3 mi | Gold | Past Producer |
| Tom Reed Mine | 0.3 mi | Gold | Past Producer |
| Oatman United Mines | 0.4 mi | Gold | Occurrence |
| Little Jim | 0.4 mi | Uranium | Unknown |
| Yellow Leader Group | 0.4 mi | Gold | Occurrence |
| Fessenden | 0.5 mi | Gold | Occurrence |
| Earl Group | 0.5 mi | Gold | Occurrence |
| Red Cloud | 0.5 mi | Gold | Past Producer |
| Grey Eagle Mine | 0.6 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.