Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.02282, -114.38360 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10113602 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Tom Reed Mine | 0.2 mi | Gold | Past Producer |
| Tom Reed | 0.2 mi | Gold, Silver | Past Producer |
| Mazona | 0.3 mi | Gold | Unknown |
| Mohawk Central | 0.4 mi | Gold | Occurrence |
| Bennett Group | 0.4 mi | Gold | Unknown |
| United Eastern | 0.5 mi | Gold, Silver | Plant |
| United Eastern Mine | 0.5 mi | Gold | Past Producer |
| Carter Group | 0.5 mi | Silver, Gold | Occurrence |
| Red Lion | 0.5 mi | Gold | Past Producer |
| Grey Eagle Mine | 0.5 mi | Gold | Past Producer |
| Bald Eagle Prospect | 0.6 mi | Occurrence | |
| Big Jim Mine | 0.6 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.