Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.92942, -114.37470 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10137449 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Golden Era | 1.0 mi | Gold | Occurrence |
| Cook Mine | 1.0 mi | Gold | Occurrence |
| Black Range Extension | 1.9 mi | Gold | Occurrence |
| Black Range Annex | 2.0 mi | Gold | Occurrence |
| Black Range Mine | 2.3 mi | Gold | Past Producer |
| Crescent Group | 2.8 mi | Gold | Occurrence |
| Adams Mine | 2.8 mi | Silver | Prospect |
| Sunbeam | 3.0 mi | Gold, Silver | Past Producer |
| Nellie | 3.0 mi | Gold, Silver | Occurrence |
| Highland Chief Group | 3.1 mi | Gold | Occurrence |
| Wrigley Prospect | 3.1 mi | Gold | Occurrence |
| Green Quartz Mine | 3.2 mi | Gold, Silver | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.