Lead, Silver past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.43865, -112.50905 |
| Primary | Lead, Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10259271 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Elk | 0.2 mi | Gold | Prospect |
| Good Hope | 0.4 mi | Gold | Past Producer |
| Little Johnnie | 0.4 mi | Gold | Occurrence |
| N. C. 4 Mine | 0.5 mi | Silver | Producer |
| Lucky Strike | 0.8 mi | Gold, Lead, Silver | Past Producer |
| Oro Flame Mine | 0.9 mi | Gold | Producer |
| Little Buck | 1.0 mi | Silver | Past Producer |
| Ruby Silver | 1.0 mi | Lead, Silver | Past Producer |
| Little Copper | 1.0 mi | Copper | Prospect |
| Green Mountain Group | 1.0 mi | Copper | Prospect |
| McNulty and McBride Mine | 1.0 mi | Copper | Producer |
| Oro Flame Property | 1.1 mi | Gold, Lead, Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.