Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.50683, -117.30702 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10125677 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Nbmg Sample Site 2696 | 0.9 mi | Gold, Silver | Occurrence |
| Uranium Occurrence | 5.0 mi | Uranium | Occurrence |
| Green Lizard Group | 6.2 mi | Occurrence | |
| Unnamed Prospects (Nye County) | 6.4 mi | Silver, Copper | Occurrence |
| Red Rock Mine | 6.6 mi | Gold | Occurrence |
| Red Fox Nickel Deposits | 6.6 mi | Nickel | Occurrence |
| Williams Property | 7.0 mi | Uranium | Occurrence |
| Cimarron Group | 7.2 mi | Gold | Past Producer |
| Verde Claim Group | 7.2 mi | Gold | Occurrence |
| Oke Nos. 1-44 | 7.2 mi | Gold | Occurrence |
| Horse Canyon Mine | 7.4 mi | Mercury | Past Producer |
| Federal and C & C Fraction Lodes | 7.4 mi | Copper | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.