Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.50133, -117.17402 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10247351 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sr Claim Group | 0.8 mi | Gold | Occurrence |
| Fat Chance Claim Group | 1.1 mi | Gold | Occurrence |
| Carolyn Jean Claim Group | 1.2 mi | Gold | Occurrence |
| Golden Copper Nos. 1-36 | 1.7 mi | Gold | Occurrence |
| Willow Spring | 1.9 mi | Silver, Copper | Occurrence |
| Big Joe Claim Group | 1.9 mi | Gold | Occurrence |
| Ace Nos. 1-33 | 2.1 mi | Copper | Occurrence |
| Red Fox Nickel Deposits | 2.4 mi | Nickel | Occurrence |
| Jeep Claim Group | 2.4 mi | Gold | Occurrence |
| Spunk Claim Group | 2.6 mi | Silver | Occurrence |
| Verde Claim Group | 2.6 mi | Gold | Occurrence |
| Federal and C & C Fraction Lodes | 2.7 mi | Copper | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.