Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.89314, -112.47905 |
Commodities
| Primary | Sand and Gravel, Construction |
Mine Details
| Status | Unknown |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10113847 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Gravel Pits | 0.5 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 0.6 mi | Sand and Gravel, Construction | Unknown |
| Partridge T23n R3w &27 | 0.8 mi | Dimension Sandstone | Intermittent |
| Oak Quarry | 0.8 mi | Dimension Sandstone | Abandoned |
| Apple Tree | 0.8 mi | Dimension Sandstone | Abandoned |
| Gravel Pit | 0.9 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 0.9 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 1.0 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 1.1 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 1.1 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pits | 1.1 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 1.2 mi | Sand and Gravel, Construction | Past Producer |
What This Means