Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.90292, -111.29039 |
Commodities
| Primary | Silver |
| Secondary | Copper |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10113648 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Prospect W of Stevens Ranch | 0.3 mi | Copper | Occurrence |
| Montezuma and Margarita Mines | 0.3 mi | Lead, Silver | Past Producer |
| Montezuma Mine | 0.4 mi | Copper | Occurrence |
| Unnamed Prospect K-11 near Three Points, AZ | 0.5 mi | Copper | Occurrence |
| Unnamed Prospect near Three Points, AZ | 0.6 mi | Copper | Occurrence |
| Clark Group | 0.7 mi | Silver | Past Producer |
| Clark Group | 0.7 mi | Silver, Copper, Gold | Past Producer |
| Black Beauty Mine | 0.8 mi | Copper, Lead, Silver | Past Producer |
| Hopeful No 1 | 0.9 mi | Uranium | Occurrence |
| Mar Garita Mine | 1.0 mi | Copper | Producer |
| Margarita Group | 1.0 mi | Zinc, Silver, Copper, Gold, Lead | Unknown |
| Hump Or Purcell Claims | 1.0 mi | | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.