Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.90956, -111.29486 |
Mine Details
| Status | Occurrence |
| Deposit Type | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10039635 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Prospect W of Stevens Ranch | 0.3 mi | Copper | Occurrence |
| Hump Or Purcell Claims | 0.5 mi | | Producer |
| Mar Garita Mine | 0.5 mi | Copper | Producer |
| Margarita Group | 0.5 mi | Zinc, Silver, Copper, Gold, Lead | Unknown |
| Cunningham Group | 0.5 mi | Silver | Past Producer |
| Lincoln Mine Group | 0.6 mi | Zinc, Silver, Lead, Gold, Copper | Past Producer |
| Prospect Se of Philimena Mine | 0.6 mi | Copper | Occurrence |
| Providence Mine | 0.6 mi | Copper, Silver | Producer |
| Black Beauty Mine | 0.7 mi | Copper, Lead, Silver | Past Producer |
| Montezuma and Margarita Mines | 0.7 mi | Lead, Silver | Past Producer |
| Aguinaldo Mine Group | 0.8 mi | Lead, Silver, Manganese | Past Producer |
| Aguinaldo Mine Group | 0.8 mi | Silver, Copper, Lead, Manganese | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.