Copper, Lead, Manganese prospect · Pinal County, Arizona
| State | Arizona |
| County | Pinal |
| Coordinates | 32.72370, -110.72898 |
| Primary | Copper, Lead, Manganese |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10113532 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect near Mammoth, AZ | 0.8 mi | Manganese | Occurrence |
| Psilomelane Prospect | 0.8 mi | Manganese | Prospect |
| Pearl | 0.9 mi | Copper | Past Producer |
| Pearl Mine | 0.9 mi | Copper, Lead | Producer |
| Tarr | 0.9 mi | Copper, Manganese, Tungsten | Past Producer |
| Tarr Property | 0.9 mi | Tungsten | Past Producer |
| Iron Oxide Prospect | 1.0 mi | Lead | Prospect |
| Unnamed Prospect near Mammoth, AZ | 1.0 mi | Copper | Occurrence |
| Monarch Group | 1.0 mi | Copper | Prospect |
| Iron Oxide Prospect | 1.1 mi | Lead | Prospect |
| Bose Mine | 1.4 mi | Lead, Manganese | Occurrence |
| Little Joe Group | 1.6 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.