Copper occurrence · Pinal County, Arizona
| State | Arizona |
| County | Pinal |
| Coordinates | 32.71093, -110.73707 |
| Primary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10092559 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Psilomelane Prospect | 0.2 mi | Manganese | Prospect |
| Unnamed Prospect near Mammoth, AZ | 0.3 mi | Manganese | Occurrence |
| Iron Oxide Prospect | 0.5 mi | Lead | Prospect |
| Hatch Mine | 0.7 mi | Copper | Producer |
| Hatch Group | 0.8 mi | Copper | Prospect |
| Old Bose Claims | 1.0 mi | Copper, Lead, Manganese | Prospect |
| Monarch Group | 1.0 mi | Copper | Prospect |
| Bose Mine | 1.3 mi | Lead, Manganese | Occurrence |
| California Verde Claims | 1.4 mi | Copper | Prospect |
| Pearl | 1.6 mi | Copper | Past Producer |
| Pearl Mine | 1.6 mi | Copper, Lead | Producer |
| Little Joe Group | 1.6 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.