Uranium occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.10195, -113.30137 |
| Primary | Uranium |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10113150 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Bullard | 2.9 mi | Copper | Past Producer |
| Bullard Mine | 3.6 mi | Copper, Gold, Silica | Past Producer |
| Amc | 3.6 mi | Copper | Prospect |
| Augustus Mine | 3.7 mi | Copper | Producer |
| Last Chance | 4.1 mi | Manganese | Past Producer |
| Fleming Claims | 4.6 mi | Gold | Occurrence |
| Little Giant | 5.0 mi | Copper | Unknown |
| Copper Chief | 5.2 mi | Copper | Prospect |
| Marlene North Lease and Claims | 5.2 mi | Uranium | Occurrence |
| Unidentified Halite Occurrence | 5.5 mi | Halite | Past Producer |
| Marlene South Lease and Claims | 6.5 mi | Uranium | Occurrence |
| Copper Quarter | 7.3 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.