Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.43094, -111.52931 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10095454 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect Vhne-158n near Avra Valley, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect Vhne-156n near Avra Valley, AZ | 0.3 mi | | Occurrence |
| Silver Bell Barite | 0.3 mi | Barium-Barite | Occurrence |
| Unnamed Prospect Vhne-159n near Avra Valley, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect Vhne-152n near Avra Valley, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect Vhne-153n near Avra Valley, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect Vhne-154n near Avra Valley, AZ | 0.5 mi | | Past Producer |
| North Silver Bell Mine | 0.7 mi | Copper | Past Producer |
| Silver Lead Mine Group | 0.7 mi | Copper, Lead, Silver, Zinc | Past Producer |
| Silver Lead Mine Group | 0.7 mi | Copper, Lead, Zinc, Silver | Producer |
| Unnamed Prospect Vhne-135n near Avra Valley, AZ | 0.8 mi | Barium-Barite, Lead | Occurrence |
| Scott | 0.9 mi | Lead | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.