Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.44094, -111.53320 |
Commodities
| Primary | Copper |
| Tertiary | Lead, Zinc, Molybdenum |
Mine Details
| Status | Past Producer |
| Deposit Type | Porphyry Cu |
| Data Source | USGS MRDS |
| Source ID | 10039895 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Scott | 0.2 mi | Lead | Occurrence |
| Scott Claims | 0.2 mi | | Occurrence |
| Unnamed Prospect Vhne-153n near Avra Valley, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect Vhne-152n near Avra Valley, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect Vhne-154n near Avra Valley, AZ | 0.4 mi | | Past Producer |
| Silver Lead Mine Group | 0.4 mi | Copper, Lead, Silver, Zinc | Past Producer |
| Silver Lead Mine Group | 0.4 mi | Copper, Lead, Zinc, Silver | Producer |
| Unnamed Prospect Vhne-076n near Avra Valley, AZ | 0.6 mi | Copper, Molybdenum | Occurrence |
| Unnamed Prospect Vhne-035n near Avra Valley, AZ | 0.7 mi | Copper | Occurrence |
| Unnamed Prospect Vhne-156n near Avra Valley, AZ | 0.7 mi | | Occurrence |
| Unnamed Prospect Vhne-155n near Avra Valley, AZ | 0.7 mi | | Occurrence |
| Unnamed Prospect Vhne-036n near Avra Valley, AZ | 0.7 mi | | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.