Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.15595, -111.11458 |
Commodities
| Primary | Limestone, General |
Mine Details
| Status | Occurrence |
| Deposit Type | Sedimentary |
| Data Source | USGS MRDS |
| Source ID | 10065810 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Snyder Hill Prospect | 0.1 mi | Lead, Silver | Prospect |
| Snyder Hill Prospect | 0.1 mi | Silver, Lead | Producer |
| Snyder Hill Limestone Deposit | 0.2 mi | Stone, Crushed/Broken | Unknown |
| Barite Occurence | 0.5 mi | | Occurrence |
| Clay Mine Adobe, Inc. | 0.7 mi | Common Clays NEC | Abandoned |
| Lincoln Mines Group | 1.9 mi | Silver, Copper, Lead | Unknown |
| Unnamed Prospect 101-40, 101-39 near Tucson Estates, AZ | 1.9 mi | | Occurrence |
| Lead Flower Group | 2.0 mi | Copper, Lead, Silver | Unknown |
| Unnamed Prospect 101-41 near Tucson Estates, AZ | 2.1 mi | | Occurrence |
| Unnamed Prospect 101-42, 101-43 near Tucson Estates, AZ | 2.1 mi | | Occurrence |
| Unnamed Prospect 101-36 near Tucson Estates, AZ | 2.1 mi | | Occurrence |
| Palo Verde Mine | 2.2 mi | Lead | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.