Copper occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.03617, -112.64103 |
| Primary | Copper |
| Secondary | Fluorine-Fluorite, Barium-Barite |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10064824 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lucky Jack and Adams | 0.2 mi | Fluorine-Fluorite | Prospect |
| Al Schmid Copper | 0.9 mi | Copper, Gold | Prospect |
| Brundage | 1.4 mi | Vanadium | Prospect |
| Grijalva Mine | 1.6 mi | Gold | Past Producer |
| Coarse Gold and A W Higley Patented | 1.7 mi | Gold | Unknown |
| K Placers | 1.8 mi | Gold | Occurrence |
| Altos Gold | 2.0 mi | Gold | Unknown |
| Mgm Claims | 2.1 mi | Barium-Barite | Occurrence |
| Mgm | 2.4 mi | Beryllium | Prospect |
| Malvina Patented Ms 4185 | 2.5 mi | Silver, Copper | Unknown |
| Bull Hill | 2.6 mi | Copper, Gold | Occurrence |
| Rhyolite Patent | 2.6 mi | Copper, Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.