Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.05066, -112.61405 |
| Primary | Gold |
| Status | Occurrence |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10259376 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Brundage | 0.9 mi | Vanadium | Prospect |
| Bull Hill | 0.9 mi | Copper, Gold | Occurrence |
| Malvina Patented Ms 4185 | 1.1 mi | Silver, Copper | Unknown |
| Unida Group | 1.1 mi | Gold | Past Producer |
| Bloo Lead Group | 1.1 mi | Copper | Past Producer |
| Infidal Ms 4227 | 1.1 mi | Gold, Silver | Occurrence |
| Electra | 1.1 mi | Gold | Occurrence |
| Unida Mine | 1.1 mi | Copper, Gold | Past Producer |
| Copper King Patent M S 1999 | 1.5 mi | Copper | Unknown |
| St. Louis | 1.5 mi | Copper | Occurrence |
| Turtle | 1.5 mi | Gold, Silver | Past Producer |
| Golden State and San Francisco,pat. | 1.7 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.