Gold, Copper occurrence · Yuma County, Arizona
| State | Arizona |
| County | Yuma |
| Coordinates | 32.36759, -113.86771 |
| Primary | Gold, Copper |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10062459 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Cabeza Prieta Mountains Mica | 2.2 mi | Mica | Occurrence |
| Unknown (Yuma County) | 2.4 mi | Mica | Occurrence |
| McMillan Prospect | 2.9 mi | Copper | Occurrence |
| Unnamed Prospect near Wellton Hills, AZ | 4.2 mi | Silver, Gold, Copper | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.