Gold, Silver past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 34.98694, -118.19424 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10048744 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Soledad Mountain Deposit | 0.1 mi | Silver, Gold | Past Producer |
| Elephant Eagle | 0.1 mi | Gold | Past Producer |
| Excelsior | 0.1 mi | Gold | Past Producer |
| Wegman | 0.2 mi | Gold | Producer |
| Wegman Group | 0.2 mi | Gold | Past Producer |
| Desert Gold Mining Co. | 0.2 mi | Gold | Prospect |
| Silver Queen Mine | 0.2 mi | Silica | Past Producer |
| Bobtail Mine | 0.3 mi | Gold | Producer |
| Starlight Vien | 0.3 mi | Gold | Prospect |
| Plant 7 | 0.3 mi | Crushed, Broken Stone NEC | Abandoned |
| Echo | 0.3 mi | Gold | Past Producer |
| Bobtail Mine | 0.3 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.