Gold past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 34.98940, -118.19031 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10236439 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Starlight Vien | 0.2 mi | Gold | Prospect |
| Golden Queen Mine | 0.2 mi | Gold | Past Producer |
| Golden Queen | 0.2 mi | Gold | Producer |
| Wegman | 0.3 mi | Gold | Producer |
| Wegman Group | 0.3 mi | Gold | Past Producer |
| Sailor Boy Mine | 0.3 mi | Gold, Silver | Past Producer |
| Silver Queen Mine | 0.3 mi | Silica | Past Producer |
| Soledad Mountain Area - 0060290735 | 0.3 mi | Gold | Unknown |
| Queen Esther | 0.3 mi | Gold | Past Producer |
| Soledad Mountain Deposit | 0.3 mi | Silver, Gold | Past Producer |
| Elephant Eagle | 0.4 mi | Gold | Past Producer |
| Monarch Mine | 0.4 mi | Silver, Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.