Gold past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 34.98560, -118.19561 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10235936 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Elephant Eagle | 0.1 mi | Gold | Past Producer |
| Soledad Mountain Deposit | 0.1 mi | Silver, Gold | Past Producer |
| Desert Gold Mining Co. | 0.1 mi | Gold | Prospect |
| Sailor Boy Mine | 0.1 mi | Gold, Silver | Past Producer |
| Bobtail Mine | 0.1 mi | Gold | Producer |
| Bobtail Mine | 0.2 mi | Gold | Past Producer |
| Wegman | 0.3 mi | Gold | Producer |
| Wegman Group | 0.3 mi | Gold | Past Producer |
| Silver Queen Mine | 0.3 mi | Silica | Past Producer |
| Plant 7 | 0.3 mi | Crushed, Broken Stone NEC | Abandoned |
| Starlight Vien | 0.3 mi | Gold | Prospect |
| Elephant Group | 0.4 mi | Gold | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.