Gold, Silver past producer · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.49689, -117.66453 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10047151 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Palmetto Mine | 0.1 mi | Silver | Past Producer |
| Palmetto Mine | 0.3 mi | Silver | Past Producer |
| Aja Iron Deposit South Property | 0.4 mi | Occurrence | |
| Silver Champion Mine | 0.5 mi | Silver, Lead | Past Producer |
| Old Buster Mine | 1.9 mi | Tungsten, Gold, Silver | Producer |
| Pinion | 2.3 mi | Gold | Plant |
| California Prospect | 2.6 mi | Occurrence | |
| Lida Talc | 2.6 mi | Talc-Soapstone | Occurrence |
| Nevada Prospect | 2.7 mi | Occurrence | |
| Reliance Prospect | 3.0 mi | Occurrence | |
| Lida Queen Mine | 3.3 mi | Gold, Silver, Lead | Past Producer |
| Helpmeet Claim | 3.3 mi | Copper | Occurrence |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.