Copper occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.52939, -117.62870 |
| Tertiary | Copper |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10044604 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Nevada Prospect | 0.5 mi | Occurrence | |
| Helpmeet Claim | 0.6 mi | Copper | Occurrence |
| California Prospect | 0.8 mi | Occurrence | |
| McNamara Mine | 2.0 mi | Silver | Occurrence |
| Macnamara Mine | 2.0 mi | Silver | Past Producer |
| Paymaster Prospect | 2.1 mi | Occurrence | |
| Silver Champion Mine | 2.6 mi | Silver, Lead | Past Producer |
| Buster Mine & Mill | 2.7 mi | Gold | Past Producer |
| Aja Iron Deposit South Property | 2.7 mi | Occurrence | |
| Old Buster Mine | 2.8 mi | Tungsten, Gold, Silver | Producer |
| Lida Talc | 2.9 mi | Talc-Soapstone | Occurrence |
| Kentucky Mine | 3.0 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.