Gold, Silver occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.27523, -117.33397 |
| Primary | Gold, Silver |
| Tertiary | Lead, Zinc, Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10047139 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Long Shot Claims | 0.0 mi | Gold | Prospect |
| Katina Claims | 0.5 mi | Gold | Prospect |
| Katina Claims | 0.5 mi | Gold, Silver | Occurrence |
| Checkmate Prospect | 1.2 mi | Uranium | Prospect |
| Wonder Mine | 1.4 mi | Gold, Silver | Occurrence |
| Teep Claims | 1.5 mi | Silver, Gold | Occurrence |
| Teep Claims | 1.5 mi | Gold | Prospect |
| Empress Mine | 1.6 mi | Silver, Gold | Past Producer |
| Checkmate Prospect | 1.8 mi | Occurrence | |
| Gypsy Claims | 2.0 mi | Silver | Past Producer |
| Gypsy Claims | 2.0 mi | Gold, Silver | Past Producer |
| Susan Claim Group | 2.0 mi | Uranium | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.