Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.06938, -117.24481 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10047045 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Monarch Pittsburg Mine Extension Co. | 0.1 mi | Silver, Gold | Occurrence |
| Great Western? | 0.2 mi | Gold, Silver | Past Producer |
| West Tonopah Mine | 0.3 mi | Gold, Silver | Occurrence |
| McKane Mine | 0.3 mi | Silver | Occurrence |
| Fraction Extension Shaft | 0.5 mi | Occurrence | |
| Lower Dry Cottonwood | 0.6 mi | Silver | Unknown |
| Tonopah Extension Mining Co. | 0.6 mi | Silver | Past Producer |
| McNamara | 0.6 mi | Gold | Past Producer |
| Mac Namara Mining Co. | 0.6 mi | Silver | Past Producer |
| Three Hill Property | 0.6 mi | Gold | Occurrence |
| West Tonopah | 0.6 mi | Gold | Past Producer |
| West End Consolid. Mining Co. | 0.6 mi | Silver, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.