Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.06188, -117.24953 |
| Primary | Gold |
| Status | Occurrence |
| Discovery Year | 1975 |
| Data Source | USGS MRDS |
| Source ID | 10046634 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Monarch Group | 0.3 mi | Gold | Past Producer |
| Bernice Anderson Property | 0.3 mi | Uranium | Occurrence |
| Bernice Anderson Property | 0.4 mi | Uranium | Occurrence |
| Fraction Extension Shaft | 0.5 mi | Occurrence | |
| Keystone Prospect | 0.6 mi | Gold | Occurrence |
| Monarch Pittsburg Mine Extension Co. | 0.6 mi | Silver, Gold | Occurrence |
| New York Tonopah Shaft | 0.6 mi | Silver | Occurrence |
| Great Western? | 0.8 mi | Gold, Silver | Past Producer |
| West Tonopah Mine | 0.8 mi | Gold, Silver | Occurrence |
| Upper Dry Cottonwood | 0.8 mi | Silver | Unknown |
| McKane Mine | 0.8 mi | Silver | Occurrence |
| West End Consolid. Mining Co. | 0.9 mi | Silver, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.