Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.96994, -117.18869 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10047019 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Colorado No. 3 Claim | 0.9 mi | Gold, Silver | Occurrence |
| Gold Coin Prospect | 1.0 mi | Gold | Occurrence |
| Gold Seam Mine | 1.4 mi | Silver | Occurrence |
| Turquoise Occurrence | 2.1 mi | Semiprecious Gemstone | Occurrence |
| Calumet Divide Mine | 2.2 mi | Gold, Silver | Occurrence |
| Reno Claims | 2.4 mi | Gold, Silver | Occurrence |
| Jim Crow Claims | 2.7 mi | Gold, Silver | Occurrence |
| Bud Claims | 2.9 mi | Gold, Silver | Occurrence |
| New Alto Divide Mining Company Property. | 3.0 mi | Silver | Occurrence |
| Klondike Prospect | 3.1 mi | Iron | Occurrence |
| Divide District | 3.2 mi | Silver, Lead, Copper, Gold | Past Producer |
| Gold Zone Divide Mining Co. Property | 3.2 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.