Gold, Silver occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 37.69662, -116.82062 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Deposit Type | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10046736 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Sulphide Group | 0.0 mi | Silver | Past Producer |
| Fairday Mine | 0.2 mi | Gold | Past Producer |
| Silver Sulphide Group | 0.9 mi | Silver | Past Producer |
| Fairday Mine | 1.0 mi | Silver, Gold | Occurrence |
| Cactus View Claims | 1.1 mi | Silver | Occurrence |
| Cactus Range Turquoise | 2.8 mi | Gemstone | Past Producer |
| Surprise Group | 6.6 mi | Silver, Gold | Past Producer |
| Thompson Group | 7.2 mi | Gold | Past Producer |
| Thompson Group | 7.6 mi | Gold, Silver, Gemstone | Past Producer |
| Antelope View Mine | 7.7 mi | Gold | Past Producer |
| Antelope View Group | 7.9 mi | Gold | Past Producer |
| Jay Group | 9.6 mi | Silver | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.