Silver, Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 37.70912, -116.82868 |
| Primary | Silver, Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046735 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Sulphide Group | 0.1 mi | Silver | Past Producer |
| Cactus View Claims | 0.2 mi | Silver | Occurrence |
| Silver Sulphide Group | 0.9 mi | Silver | Past Producer |
| Urania Mine | 1.0 mi | Gold, Silver | Occurrence |
| Fairday Mine | 1.2 mi | Gold | Past Producer |
| Cactus Range Turquoise | 2.3 mi | Gemstone | Past Producer |
| Thompson Group | 6.2 mi | Gold | Past Producer |
| Thompson Group | 6.6 mi | Gold, Silver, Gemstone | Past Producer |
| Surprise Group | 7.6 mi | Silver, Gold | Past Producer |
| Antelope View Mine | 8.7 mi | Gold | Past Producer |
| Antelope View Group | 8.8 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.