Silver, Manganese, Mercury, Copper, Gold occurrence · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.82313, -112.01212 |
| Tertiary | Silver, Manganese, Mercury, Copper, Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046362 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Thunderbird Claims | 0.1 mi | Copper, Gold | Occurrence |
| Pearl Chemical | 0.3 mi | Kaolin | Unknown |
| Eureka Claims | 0.5 mi | Copper, Gold | Occurrence |
| G.o. John | 1.1 mi | Copper, Silver | Prospect |
| Copper Top Mine | 1.4 mi | Gold | Past Producer |
| Pearl Chemical Clay Deposit | 1.6 mi | Clay | Past Producer |
| Copper Top | 1.6 mi | Gold | Past Producer |
| Silica Occurrence | 2.6 mi | Silica, Quartz | Occurrence |
| Independent I | 3.0 mi | Manganese | Prospect |
| Sanner Pit | 3.2 mi | Construction Sand and Gravel | Abandoned |
| Honda Bow Claims | 3.5 mi | Copper | Prospect |
| Mormon Girl-Pat.#2678 | 3.9 mi | Copper, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.
All silver, manganese, mercury, copper, gold mines in Arizona →