Location
| State | Nevada |
| County | Nye |
| Coordinates | 38.36327, -116.40757 |
Commodities
| Primary | Silver |
| Tertiary | Copper |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10045822 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Gilmore Mine | 0.3 mi | Lead, Silver, Gold | Past Producer |
| Dimick Mine | 0.4 mi | Lead, Silver, Gold | Past Producer |
| Tybo Mine | 0.4 mi | Lead, Zinc, Gold, Silver | Producer |
| Tybo Mine | 0.4 mi | Silver | Past Producer |
| Bunker Hill Mine | 0.5 mi | Gold | Past Producer |
| Bunker Hill Mine | 0.6 mi | Lead, Silver, Gold | Past Producer |
| Ramona Manganese | 0.6 mi | Manganese | Past Producer |
| Ramona Group | 0.6 mi | Manganese, Gold, Silver | Past Producer |
| Swarbrick Prospect | 0.6 mi | Silver | Past Producer |
| Cunningham Prospect | 0.8 mi | Silver | Past Producer |
| Ker Prospect | 1.0 mi | | Occurrence |
| Larsh Prospect | 1.1 mi | | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.