Location
| State | Nevada |
| County | Nye |
| Coordinates | 38.37244, -116.39173 |
Commodities
| Tertiary | Silver, Manganese |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044410 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Ker Prospect | 0.1 mi | | Occurrence |
| Bresnahan Prospect | 0.2 mi | Silver, Lead, Zinc | Occurrence |
| Swarbrick Prospect | 0.4 mi | Silver | Past Producer |
| Bresnahn Prospect | 0.5 mi | Silver | Past Producer |
| Ramona Group | 0.5 mi | Manganese, Gold, Silver | Past Producer |
| Ramona Manganese | 0.5 mi | Manganese | Past Producer |
| Tybo Mine | 0.7 mi | Silver | Past Producer |
| Tybo Mine | 0.7 mi | Lead, Zinc, Gold, Silver | Producer |
| New Hope Claims | 0.8 mi | Lead, Silver | Past Producer |
| Dimick Mine | 0.9 mi | Lead, Silver, Gold | Past Producer |
| Bunker Hill Mine | 0.9 mi | Lead, Silver, Gold | Past Producer |
| Gilmore Mine | 1.0 mi | Lead, Silver, Gold | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.