Gold, Silver past producer · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.31407, -116.21926 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10045616 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Frank and Marguerite Claims | 0.0 mi | Gold | Past Producer |
| Grand Prize | 0.2 mi | Silver | Past Producer |
| Dexter Mine | 0.3 mi | Gold | Plant |
| Grand Prize Mine | 0.3 mi | Silver | Past Producer |
| Tuscarora Deposit | 0.3 mi | Gold | Past Producer |
| Young America | 0.3 mi | Gold, Silver | Past Producer |
| Young America Claim | 0.3 mi | Gold | Unknown |
| Eira | 0.4 mi | Silver | Past Producer |
| Eira | 0.4 mi | Gold | Past Producer |
| Argenta | 0.4 mi | Silver | Past Producer |
| Argenta | 0.5 mi | Silver | Past Producer |
| Defrees | 0.5 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.