Silver past producer · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.31740, -116.21843 |
| Primary | Silver |
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10045527 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Grand Prize Mine | 0.1 mi | Silver | Past Producer |
| Argenta | 0.2 mi | Silver | Past Producer |
| Argenta | 0.2 mi | Silver | Past Producer |
| Poorman Claim | 0.2 mi | Gold, Silver | Past Producer |
| Frank and Marguerite Claims | 0.2 mi | Gold | Past Producer |
| Young America | 0.3 mi | Gold, Silver | Past Producer |
| Young America Claim | 0.4 mi | Gold | Unknown |
| Defrees | 0.4 mi | Silver | Past Producer |
| Defrees | 0.4 mi | Silver | Past Producer |
| Dexter Mine | 0.4 mi | Gold | Plant |
| Tuscarora Deposit | 0.5 mi | Gold | Past Producer |
| Eira | 0.5 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.