Gemstone past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 40.34574, -116.70871 |
| Primary | Gemstone |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10044867 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Little Chief Mine | 0.1 mi | Gemstone | Unknown |
| Gold Occurrence | 0.5 mi | Gold | Unknown |
| House Rock Mine | 0.6 mi | Gemstone | Past Producer |
| House Rock Mine | 0.7 mi | Gemstone | Unknown |
| Turquoise Occurrence | 0.8 mi | Gemstone | Unknown |
| Blue Nugget | 0.8 mi | Gemstone | Past Producer |
| Super X Mine | 0.8 mi | Gemstone | Past Producer |
| Super-X Mine | 0.9 mi | Gemstone | Unknown |
| Crescent Valley Project Akiko | 0.9 mi | Gold | Prospect |
| Lander Mine | 0.9 mi | Lead, Silver, Copper, Gold | Past Producer |
| Badger | 0.9 mi | Gemstone | Past Producer |
| Badger Mine | 1.0 mi | Gemstone | Unknown |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.