Gemstone past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 40.34769, -116.69371 |
| Primary | Gemstone |
| Status | Past Producer |
| Discovery Year | 1941 |
| Data Source | USGS MRDS |
| Source ID | 10044873 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Turquoise Occurrence | 0.1 mi | Gemstone | Unknown |
| Badger | 0.2 mi | Gemstone | Past Producer |
| Super-X Mine | 0.2 mi | Gemstone | Unknown |
| Unnamed Prospect near Crescent Valley, NV | 0.3 mi | Gold | Prospect |
| House Rock Mine | 0.3 mi | Gemstone | Past Producer |
| Badger Mine | 0.3 mi | Gemstone | Unknown |
| Turquoise Occurrence | 0.4 mi | Gemstone | Unknown |
| Blue Nugget | 0.4 mi | Gemstone | Past Producer |
| House Rock Mine | 0.4 mi | Gemstone | Unknown |
| Tungsten Barite Claims | 0.4 mi | Barium-Barite | Unknown |
| Blue Nugget Prospect | 0.6 mi | Gemstone | Unknown |
| Turquoise Occurrence | 0.6 mi | Gemstone | Unknown |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.