Copper occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 39.02714, -117.89956 |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044257 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Star Claims | 0.3 mi | Occurrence | |
| Pelican Claim | 0.4 mi | Occurrence | |
| Huntley Mine | 1.3 mi | Talc-Soapstone | Past Producer |
| Moth Group At Stratford | 1.4 mi | Gold, Silver | Occurrence |
| Talc Property | 1.4 mi | Talc-Soapstone | Past Producer |
| Peacock Claim | 1.6 mi | Occurrence | |
| Aunt Ethel Lead-Silver Prospect | 1.6 mi | Lead | Prospect |
| Desert Group | 1.6 mi | Lead | Unknown |
| Lodi Hills Mine | 1.9 mi | Talc-Soapstone | Unknown |
| Nellie | 1.9 mi | Tungsten | Unknown |
| Nellie Tungsten Property | 2.1 mi | Occurrence | |
| Aunt Ethel Prospect | 2.3 mi | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.