Tungsten occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 39.01798, -117.93651 |
| Tertiary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044261 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Nellie | 0.2 mi | Tungsten | Unknown |
| Aunt Ethel Lead-Silver Prospect | 0.5 mi | Lead | Prospect |
| Desert Group | 0.5 mi | Lead | Unknown |
| Desert Group | 0.7 mi | Occurrence | |
| Moth Group At Stratford | 0.9 mi | Gold, Silver | Occurrence |
| Hematite Occurrence | 0.9 mi | Iron | Occurrence |
| Aunt Ethel Prospect | 1.0 mi | Occurrence | |
| Peacock Claim | 1.2 mi | Occurrence | |
| San Rafael # 2 Mine | 1.4 mi | Past Producer | |
| Aspen Group | 1.8 mi | Gold | Past Producer |
| Hasbrouck Mine | 2.0 mi | Silver, Lead | Past Producer |
| Old Hasbrouck Mine | 2.1 mi | Lead | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.