Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.48121, -111.50542 |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10039916 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Tinker Bell and J and D | 0.9 mi | Mica | Occurrence |
| Unnamed Prospect Vhne-044n near Red Rock, AZ | 1.0 mi | | Occurrence |
| Unnamed Prospect Vhne-050n near Red Rock, AZ | 1.3 mi | | Occurrence |
| Homestak Indiana | 1.3 mi | Copper, Silver, Gold, Lead | Producer |
| Franco Riqueza Claims | 2.1 mi | Copper | Producer |
| Unnamed Prospect Vhne-068n near Red Rock, AZ | 2.2 mi | | Occurrence |
| New Hope | 2.3 mi | Lead | Past Producer |
| Esperanza | 2.3 mi | Zinc | Occurrence |
| Unnamed Prospect Vhne-062n near Avra Valley, AZ | 2.3 mi | | Occurrence |
| Unnamed Prospect Vhne-138n near Avra Valley, AZ | 2.3 mi | Barium-Barite | Occurrence |
| Unnamed Prospect Vhne-139n near Avra Valley, AZ | 2.4 mi | | Occurrence |
| Unnamed Prospect Vhne-051n near Red Rock, AZ | 2.4 mi | Tungsten, Vanadium | Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.