Lead, Copper, Silver, Zinc occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.45567, -111.53126 |
| Tertiary | Lead, Copper, Silver, Zinc |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039913 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Esperanza | 0.1 mi | Zinc | Occurrence |
| New Hope | 0.1 mi | Lead | Past Producer |
| Unnamed Prospect Vhne-036n near Avra Valley, AZ | 0.3 mi | Occurrence | |
| Unnamed Prospect Vhne-051n near Red Rock, AZ | 0.5 mi | Tungsten, Vanadium | Producer |
| Unnamed Prospect Vhne-035n near Avra Valley, AZ | 0.5 mi | Copper | Occurrence |
| Scott Claims | 0.8 mi | Occurrence | |
| Scott | 0.9 mi | Lead | Occurrence |
| Grand Mogul Mine | 1.0 mi | Lead | Past Producer |
| North Silver Bell Mine | 1.0 mi | Copper | Past Producer |
| Unnamed Prospect Vhne-139n near Avra Valley, AZ | 1.2 mi | Occurrence | |
| Unnamed Prospect Vhne-050n near Red Rock, AZ | 1.2 mi | Occurrence | |
| Unnamed Prospect Vhne-138n near Avra Valley, AZ | 1.3 mi | Barium-Barite | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.