Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.47705, -110.75124 |
Commodities
| Primary | Copper |
| Secondary | Lead, Zinc, Silver |
Mine Details
| Status | Past Producer |
| Deposit Type | Replacement |
| First Production | 1947 |
| Last Production | 1948 |
| Data Source | USGS MRDS |
| Source ID | 10039884 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Taylor X Claims | 0.1 mi | Silver, Tungsten, Copper | Past Producer |
| Unnamed Prospect Ml85 near Summerhaven, AZ | 0.3 mi | | Occurrence |
| Catalina Group | 0.4 mi | Copper, Silver, Gold, Tungsten | Prospect |
| Coronado | 0.4 mi | Tungsten | Past Producer |
| Lucky Lou Group | 0.5 mi | Copper, Silver, Tungsten | Unknown |
| Taylor X Claims | 0.6 mi | Tungsten | Producer |
| Hartman-Homestake Mines | 0.6 mi | Copper, Lead, Silver, Zinc | Past Producer |
| Unknown near Summerhaven, AZ | 0.7 mi | Lead, Copper | Unknown |
| Stratton Mine | 0.9 mi | Copper, Molybdenum | Past Producer |
| Stratton Mine | 0.9 mi | Silver, Copper | Past Producer |
| Unidentified Marble Occurrence | 0.9 mi | Marble, Dimension | Occurrence |
| Santa Catalina Copper Deposit | 1.0 mi | Lead, Copper | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.