Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.48344, -110.75068 |
Commodities
| Primary | Tungsten |
| Tertiary | Copper |
Mine Details
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10008536 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Taylor X Claims | 0.4 mi | Silver, Tungsten, Copper | Past Producer |
| Catalina Group | 0.4 mi | Copper, Silver, Gold, Tungsten | Prospect |
| Hartman Homestake Mine | 0.4 mi | Copper | Past Producer |
| Lucky Lou Group | 0.5 mi | Copper, Silver, Tungsten | Unknown |
| Unknown near Summerhaven, AZ | 0.5 mi | Lead, Copper | Unknown |
| Hartman-Homestake Mines | 0.6 mi | Copper, Lead, Silver, Zinc | Past Producer |
| Santa Catalina Copper Deposit | 0.6 mi | Lead, Copper | Producer |
| Taylor X Claims | 0.6 mi | Tungsten | Producer |
| Unnamed Prospect Ml85 near Summerhaven, AZ | 0.7 mi | | Occurrence |
| Geesman Mine Group | 1.1 mi | Copper, Silver | Past Producer |
| Unidentified Marble Occurrence | 1.1 mi | Marble, Dimension | Occurrence |
| Geesman Group | 1.2 mi | Copper, Tungsten | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.