Copper occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.85930, -110.76235 |
| Tertiary | Copper |
| Status | Occurrence |
| Discovery Year | 1915 |
| Data Source | USGS MRDS |
| Source ID | 10039493 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Pilot | 0.1 mi | Copper | Past Producer |
| Indian Club Prospect | 0.2 mi | Occurrence | |
| King-Exile Mine Group | 0.3 mi | Silver, Copper | Past Producer |
| Black Horse Mine | 0.3 mi | Copper | Past Producer |
| Isle Royal Mine | 0.3 mi | Copper, Silver | Past Producer |
| Copper World Mine | 0.3 mi | Copper, Gold, Silver | Past Producer |
| Copper World Mine | 0.3 mi | Copper | Past Producer |
| Isle Royal Mine | 0.3 mi | Copper | Past Producer |
| Eclipse Group | 0.4 mi | Copper | Past Producer |
| Treasure Trail Group | 0.4 mi | Copper | Occurrence |
| Leader Mine | 0.4 mi | Copper, Molybdenum | Past Producer |
| Omega and Omega Extension Mines | 0.5 mi | Copper, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.