Copper occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.85791, -110.76568 |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10039410 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Pilot | 0.1 mi | Copper | Past Producer |
| Isle Royal Mine | 0.1 mi | Copper | Past Producer |
| Isle Royal Mine | 0.2 mi | Copper, Silver | Past Producer |
| Pilot Claim | 0.2 mi | Occurrence | |
| Copper World Mine | 0.2 mi | Copper | Past Producer |
| Leader Mine | 0.3 mi | Copper, Molybdenum | Past Producer |
| Omega and Omega Extension Mines | 0.3 mi | Copper, Silver | Past Producer |
| Copper World Mine | 0.3 mi | Copper, Gold, Silver | Past Producer |
| Leader Mine | 0.3 mi | Copper, Molybdenum, Silver | Past Producer |
| Black Horse Mine | 0.3 mi | Copper | Past Producer |
| Treasure Trail Group | 0.3 mi | Copper | Occurrence |
| Omega Mine | 0.3 mi | Copper | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.