Lead, Molybdenum occurrence · Yuma County, Arizona
| State | Arizona |
| County | Yuma |
| Coordinates | 32.45648, -113.46770 |
| Primary | Lead, Molybdenum |
| Secondary | Silver |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10037072 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect (Yuma County) | 4.4 mi | Gold, Silver, Copper | Occurrence |
| Bryan Mountain Prospect | 9.1 mi | Copper | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.