Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.41196, -114.16802 |
Commodities
| Primary | Copper |
| Secondary | Gold, Silver |
| Tertiary | Molybdenum |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027803 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Redemption | 0.1 mi | Copper, Silver | Past Producer |
| Mary Bell Mine | 0.2 mi | Zinc, Lead | Past Producer |
| Clyde Prospect | 0.2 mi | Copper, Gold, Silver, Lead, Zinc | Occurrence |
| Payroll Mine | 0.3 mi | Silver, Zinc | Past Producer |
| Silver Glance Tunnel | 0.3 mi | Lead, Zinc | Past Producer |
| McDonald | 0.3 mi | Lead, Zinc | Unknown |
| Payroll Mine | 0.4 mi | Silver, Zinc | Past Producer |
| Georgia Group | 0.4 mi | Zinc, Lead | Occurrence |
| N. & S. Georgia Prospect | 0.5 mi | Gold, Lead, Silver, Zinc | Occurrence |
| New Jersey Mine | 0.5 mi | Gold, Lead, Silver | Past Producer |
| New Jersey Mine | 0.5 mi | Lead | Past Producer |
| West Virginia Prospect | 0.6 mi | Silver, Gold | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.