Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.41751, -114.17469 |
Commodities
| Primary | Lead |
| Secondary | Gold, Silver |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10102562 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| New Jersey Mine | 0.1 mi | Gold, Lead, Silver | Past Producer |
| Aurora | 0.1 mi | Lead, Vanadium | Occurrence |
| Hercules-Badger | 0.2 mi | Lead, Silver | Past Producer |
| Payroll Mine | 0.2 mi | Silver, Zinc | Past Producer |
| N. & S. Georgia Prospect | 0.3 mi | Gold, Lead, Silver, Zinc | Occurrence |
| Payroll Mine | 0.3 mi | Silver, Zinc | Past Producer |
| Georgia Group | 0.3 mi | Zinc, Lead | Occurrence |
| Old 97 Prospect | 0.4 mi | Lead | Occurrence |
| Empire Mine | 0.4 mi | Silver | Past Producer |
| Bullion Mine | 0.4 mi | Lead, Silver | Unknown |
| Redemption | 0.4 mi | Copper, Silver | Past Producer |
| Silver Glance Tunnel | 0.5 mi | Lead, Zinc | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.