Location
| State | Arizona |
| County | Santa Cruz |
| Coordinates | 31.41792, -110.73761 |
Commodities
| Primary | Copper, Silver |
| Secondary | Gold |
| Tertiary | Lead |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| First Production | 1915 |
| Last Production | 1946 |
| Data Source | USGS MRDS |
| Source ID | 10026823 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Homestake Mine | 0.1 mi | Gold, Silver | Past Producer |
| Homestake Mine | 0.4 mi | Lead | Past Producer |
| Paymaster Mine | 0.4 mi | Copper, Silver | Producer |
| Paymaster | 0.4 mi | Gold, Copper | Past Producer |
| Roy | 0.6 mi | Gold, Lead | Past Producer |
| Guajolote Mine | 0.6 mi | Copper, Silver | Past Producer |
| Guajolote Mine | 0.6 mi | Copper | Past Producer |
| Minnie Smith | 0.7 mi | Gold, Silver | Past Producer |
| Morning Glory | 1.0 mi | Zinc, Copper | Past Producer |
| Morning Glory Mine | 1.0 mi | Copper, Lead | Past Producer |
| Haist Mine | 1.1 mi | Copper, Silver, Gold | Occurrence |
| Haist | 1.1 mi | Copper | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.