Location
| State | Utah |
| County | Utah |
| Nearest Town | Payson |
| Coordinates | 40.01167, -111.79972 |
Commodities
| Primary | Construction Sand and Gravel |
Mine Details
| Status | Intermittent |
| Type | Surface |
| Operator | CHRISTENSEN READY MIX, INC |
| Employees | 2 |
| Data Source | MSHA |
| Source ID | 4202765 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Keigley Quarry | 0.1 mi | Crushed, Broken Stone NEC | Active |
| Ut Dep of Hwys No 25072 | 0.4 mi | Sand and Gravel, Construction | Producer |
| Keigley Ne Prospects | 0.4 mi | Iron, Sand and Gravel, Construction | Occurrence |
| Ut. Dept. of Hwys. No. 25072 | 0.5 mi | Sand and Gravel, Construction | Past Producer |
| Keighley Quarry | 0.6 mi | Sand and Gravel, Construction | Producer |
| Keigley Quarry | 0.6 mi | Limestone, General, Dolomite | Producer |
| Gravel Pit | 0.7 mi | Sand and Gravel, Construction | Past Producer |
| Genola No. 1 Prospect | 1.3 mi | Dolomite | Occurrence |
| Genola Shaft | 1.3 mi | Iron | Occurrence |
| Unknown Ls Mine near Genola, UT | 1.4 mi | Stone, Crushed/Broken | Past Producer |
| Goshen Hill Limestone Quarries | 1.5 mi | Limestone, General | Past Producer |
| Genola No. 2 Prospect | 1.6 mi | Dolomite | Occurrence |
What This Means