Location
| State | Utah |
| County | Utah |
| Coordinates | 40.02106, -111.79828 |
Commodities
| Primary | Sand and Gravel, Construction |
Mine Details
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10012815 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Keigley Ne Prospects | 0.3 mi | Iron, Sand and Gravel, Construction | Occurrence |
| Keigley Quarry | 0.6 mi | Crushed, Broken Stone NEC | Active |
| Crm Portable Crusher 3 | 0.7 mi | Construction Sand and Gravel | Intermittent |
| Keighley Quarry | 0.9 mi | Sand and Gravel, Construction | Producer |
| Keigley Quarry | 0.9 mi | Limestone, General, Dolomite | Producer |
| Genola No. 1 Prospect | 1.0 mi | Dolomite | Occurrence |
| Ut Dep of Hwys No 25072 | 1.0 mi | Sand and Gravel, Construction | Producer |
| Portable, Crushing Plant/ami Thunderbird | 1.1 mi | Construction Sand and Gravel | Active |
| Ut. Dept. of Hwys. No. 25072 | 1.2 mi | Sand and Gravel, Construction | Past Producer |
| Genola No. 2 Prospect | 1.3 mi | Dolomite | Occurrence |
| Ut Dept of Hwys No 25058 | 1.3 mi | Sand and Gravel, Construction | Past Producer |
| Ut. Dept. of Hwys. No. 25058 | 1.3 mi | Sand and Gravel, Construction | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.